<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: London&#8217;s most active wikipedia editors.</title>
	<link>http://www.harrywood.co.uk/blog/2008/04/30/london-active-wikipedia-editors/</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 08:34:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Measurementcamp: MeasurementCamp - collaborating to make sense of measuring social media</title>
		<link>http://www.harrywood.co.uk/blog/2008/04/30/london-active-wikipedia-editors/#comment-29047</link>
		<dc:creator>Measurementcamp: MeasurementCamp - collaborating to make sense of measuring social media</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:54:06 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2008/04/30/london-active-wikipedia-editors/#comment-29047</guid>
		<description>[...] recently measured something. London Wikipedians ranked by most recent edit. There was a very practical reason why I wanted to measure this, and I wrote a simple little bot to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently measured something. London Wikipedians ranked by most recent edit. There was a very practical reason why I wanted to measure this, and I wrote a simple little bot to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.153 seconds -->
