<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Harry Wood Blog</title>
	<link>http://www.harrywood.co.uk/blog</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 23:53:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on London Wiki Wednesdays March 2010 by Yaron Koren</title>
		<link>http://www.harrywood.co.uk/blog/2010/03/07/london-wiki-wednesdays-march-2010/#comment-69222</link>
		<dc:creator>Yaron Koren</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:26:10 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2010/03/07/london-wiki-wednesdays-march-2010/#comment-69222</guid>
		<description>You should check out &lt;a href="http://crisiswiki.org/Main_Page" rel="nofollow"&gt;CrisisWiki&lt;/a&gt;, run by Crisis Commons, which also uses Semantic MediaWiki. It's true that SMW adds complexity for administrators, but I think it simplifies things a lot for users by providing structure - preventing the kind of "wiki mess" you talk about, that characterizes many mid-sized wikis.

(There - I managed to tie into three of your separate points!)</description>
		<content:encoded><![CDATA[<p>You should check out <a href="http://crisiswiki.org/Main_Page" rel="nofollow">CrisisWiki</a>, run by Crisis Commons, which also uses Semantic MediaWiki. It&#8217;s true that SMW adds complexity for administrators, but I think it simplifies things a lot for users by providing structure - preventing the kind of &#8220;wiki mess&#8221; you talk about, that characterizes many mid-sized wikis.</p>
<p>(There - I managed to tie into three of your separate points!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloody Valentines Fancy Dress by JazzyGeof</title>
		<link>http://www.harrywood.co.uk/blog/2009/02/25/bloody-valentines-fancy-dress/#comment-69065</link>
		<dc:creator>JazzyGeof</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:52:15 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2009/02/25/bloody-valentines-fancy-dress/#comment-69065</guid>
		<description>Great stuff, have a look at our BLOG I'm sure you'll find it interesting too www dot fancydresscostumes-uk.com/BLOG/wordpress/ - A day in the life of a fancy dress shop</description>
		<content:encoded><![CDATA[<p>Great stuff, have a look at our BLOG I&#8217;m sure you&#8217;ll find it interesting too www dot fancydresscostumes-uk.com/BLOG/wordpress/ - A day in the life of a fancy dress shop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti Earthquake on OpenStreetMap by The Physical World Becomes a Software Construct: Talking with Brady Forrest about Where 2.0, 2010&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.harrywood.co.uk/blog/2010/01/21/haiti-earthquake-on-openstreetmap/#comment-68171</link>
		<dc:creator>The Physical World Becomes a Software Construct: Talking with Brady Forrest about Where 2.0, 2010&#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:38:11 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2010/01/21/haiti-earthquake-on-openstreetmap/#comment-68171</guid>
		<description>[...] have been two volunteer projects that have sprung up to help with that.  One being headed by the Open StreetMap Wood Foundation and many volunteers.  And then the other, Google Map Maker. And in both cases the activity around [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have been two volunteer projects that have sprung up to help with that.  One being headed by the Open StreetMap Wood Foundation and many volunteers.  And then the other, Google Map Maker. And in both cases the activity around [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing the OpenStreetMap jigsaw by Sarah Wood</title>
		<link>http://www.harrywood.co.uk/blog/2010/01/06/doing-the-openstreetmap-jigsaw/#comment-67754</link>
		<dc:creator>Sarah Wood</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:16:19 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2010/01/06/doing-the-openstreetmap-jigsaw/#comment-67754</guid>
		<description>Like father, like son, eh harry?!!
I bet it drove mum berserk!</description>
		<content:encoded><![CDATA[<p>Like father, like son, eh harry?!!<br />
I bet it drove mum berserk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti Earthquake on OpenStreetMap by Harry Wood joins Placr &#171; Placr News</title>
		<link>http://www.harrywood.co.uk/blog/2010/01/21/haiti-earthquake-on-openstreetmap/#comment-67749</link>
		<dc:creator>Harry Wood joins Placr &#171; Placr News</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:57:16 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2010/01/21/haiti-earthquake-on-openstreetmap/#comment-67749</guid>
		<description>[...] to play an important role in OpenStreetMap developments, most recently in Brazil and following the Haiti earthquake. Harry will be working with us on API and business development. Welcome on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to play an important role in OpenStreetMap developments, most recently in Brazil and following the Haiti earthquake. Harry will be working with us on API and business development. Welcome on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti Earthquake on OpenStreetMap by Chris Blow</title>
		<link>http://www.harrywood.co.uk/blog/2010/01/21/haiti-earthquake-on-openstreetmap/#comment-67345</link>
		<dc:creator>Chris Blow</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:00:29 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2010/01/21/haiti-earthquake-on-openstreetmap/#comment-67345</guid>
		<description>OSM has truly changed the world; the model is a textbook for anyone working on crisis data.</description>
		<content:encoded><![CDATA[<p>OSM has truly changed the world; the model is a textbook for anyone working on crisis data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The developing world on OpenStreetMap - Armchair mapping possibilities by Kartographie der Krise &#124; Open Data Network</title>
		<link>http://www.harrywood.co.uk/blog/2010/01/13/openstreetmap-in-the-developing-world/#comment-67214</link>
		<dc:creator>Kartographie der Krise &#124; Open Data Network</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:43:17 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2010/01/13/openstreetmap-in-the-developing-world/#comment-67214</guid>
		<description>[...] The developing world on OpenStreetMap &#8211; Armchair mapping possibilities [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The developing world on OpenStreetMap &#8211; Armchair mapping possibilities [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The developing world on OpenStreetMap - Armchair mapping possibilities by Open Knowledge Foundation Blog &#187; Blog Archive &#187; Open Street Map community responds to Haiti crisis</title>
		<link>http://www.harrywood.co.uk/blog/2010/01/13/openstreetmap-in-the-developing-world/#comment-67059</link>
		<dc:creator>Open Knowledge Foundation Blog &#187; Blog Archive &#187; Open Street Map community responds to Haiti crisis</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:54:10 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2010/01/13/openstreetmap-in-the-developing-world/#comment-67059</guid>
		<description>[...] The developing world on OpenStreetMap - Armchair mapping possibilities [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The developing world on OpenStreetMap - Armchair mapping possibilities [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exotic green birds in London by Dave</title>
		<link>http://www.harrywood.co.uk/blog/2008/02/17/exotic-green-birds-in-london/#comment-66750</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:11:02 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2008/02/17/exotic-green-birds-in-london/#comment-66750</guid>
		<description>absolutely crazy!! iv seen two in the last 4 weeks...one in ealing another in harlesden! couldnt beleive my own eyes..i thought i was going madd..but seein as everyones seein them..oviously not!</description>
		<content:encoded><![CDATA[<p>absolutely crazy!! iv seen two in the last 4 weeks&#8230;one in ealing another in harlesden! couldnt beleive my own eyes..i thought i was going madd..but seein as everyones seein them..oviously not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap Jigsaw by igorbrejc.net &#187; Fresh Catch For January 7th</title>
		<link>http://www.harrywood.co.uk/blog/2009/12/10/openstreetmap-jigsaw/#comment-66660</link>
		<dc:creator>igorbrejc.net &#187; Fresh Catch For January 7th</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:09:27 +0000</pubDate>
		<guid>http://www.harrywood.co.uk/blog/2009/12/10/openstreetmap-jigsaw/#comment-66660</guid>
		<description>[...] Harry Wood Blog / OpenStreetMap Jigsaw [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Harry Wood Blog / OpenStreetMap Jigsaw [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.243 seconds -->
<!-- Cached page served by WP-Cache -->
