<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Harry Wood Blog</title>
	<link>http://www.harrywood.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 15:34:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>My SOTM11 talk</title>
		<description><![CDATA[We had the annual &#8220;State of the map&#8221; OpenStreetMap conference a month ago. This was in Denver. I had a choice between this or the more sensible carbon-effiecent location of Vienna for SOTM-EU a few months earlier. I decided to go to Denver. To be honest I sort of drifted into that dicision in a [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/10/10/sotm-talk/</link>
			</item>
	<item>
		<title>Society of Cartographers Plymouth</title>
		<description><![CDATA[A couple of weeks ago I was in Plymouth for the Society of Cartographers Annual Conference. Lots of interesting talks and a fun and friendly atmosphere, particularly during the evening entertainment: pub quiz, boat trip and rum cocktails. [update: forgot to say my photos from the conference are here] I came across a strange new [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/09/24/society-of-cartographers-plymouth/</link>
			</item>
	<item>
		<title>Humanitarian OpenStreetMap Team talk for Article25</title>
		<description><![CDATA[Last week I gave a talk about humanitarian mapping with OpenStreetMap. This was at an event organised by Article25, sponge network, and RIBA knowledge communities. Download slides as an OpenOffice .odp file Slides on slideshare.net Or here are the slides as plain old images and slide notes alongside: &#160; &#160; I&#8217;m going to talk about [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/08/13/humanitarian-openstreetmap-team-talk-for-article25/</link>
			</item>
	<item>
		<title>32nd Birthday</title>
		<description><![CDATA[A few years ago I had thought (with some sadness) that I didn&#8217;t really know how to get completely drunk any more. I could tolerate quite a lot of beer, and I formed a very grown up and very boring habit of slowing down when I felt myself getting drunk (or full of bubbles). Lately [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/08/13/32nd-birthday/</link>
			</item>
	<item>
		<title>VisionOn.TV OpenStreetMap interview</title>
		<description><![CDATA[As well as giving a talk at OpenTech, I also did little interview about OpenStreetMap for VisionOn.TV: On VisionOn.TV site this is in various categories, or this individual interview is on blip.tv, or youtube The &#8220;Documentation&#8221; link I mentioned is wiki.openstreetmap.org. Find out all about the OpenStreetMap project there. The video featured here is an [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/05/27/visionontv-openstreetmap-interview/</link>
			</item>
	<item>
		<title>OpenStreetMap at OpenTech 2011</title>
		<description><![CDATA[I gave a talk at OpenTech 2011 yesterday. This is a big open source open data London technology conference. A lot of fun. I gave an overview of the developer ecosystem around OpenStreetMap data, how web and mobile app developers can use OpenStreetMap, and how the OpenStreetMap tile server is only a small part of [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/05/22/openstreetmap-at-opentech-2011/</link>
			</item>
	<item>
		<title>London Silicon Roundabout meet-up</title>
		<description><![CDATA[I went along to a &#8220;London Silicon Roundabout meet-up&#8221; last week. It&#8217;s a very dragons den style business pitching sort of event, both in the presentations later on, and in the kind of conversations people were having while socialising beforehand. I did my best to describe placr.co.uk to a few people, but I shall have [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/04/11/london-silicon-roundabout-meet-up/</link>
			</item>
	<item>
		<title>Bus route rendering at RewiredState</title>
		<description><![CDATA[I made a bus map. Not just an image, but a dynamic &#8220;slippy map&#8221; rendered at several zoom levels. This was my &#8220;hack&#8221; for the RewiredState, National Hack the Government Day&#8221;, a gathering of hackers who build something in a day, with the aim of tackling government/society problems, working with government data. Projects are presented [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/03/28/bus-route-rendering-at-rewiredstate/</link>
			</item>
	<item>
		<title>BeingOpen talk and business impacts of OpenStreetMap</title>
		<description><![CDATA[Yesterday I gave a talk about OpenStreetMap at BeingOpen. BeingOpen OpenStreetMap Slides on slideshare And here&#8217;s a blurry picture of me talking Can you tell I&#8217;m really trying not to wave my hands around? I always imagine my slide decks will be quite re-usable, but things change a lot in OpenStreetMap. My normal intro to [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/02/17/beingopen-talk-and-business-impacts-of-openstreetmap/</link>
			</item>
	<item>
		<title>London Wiki Wednesdays &#8211; February 2011</title>
		<description><![CDATA[We had another London Wiki Wednesdays this week. For me a strange kind of circle was completed. Back in October 2009 I blogged about how London Wiki Wednesdays had helped open my eyes to more interesting possibilities for working with fun technology. At the time I&#8217;d just quit a more dull/frustrating job, in which I [...]]]></description>
		<link>http://www.harrywood.co.uk/blog/2011/02/04/london-wiki-wednesdays-february-2011/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.656 seconds -->

<!-- Dynamic Page Served (once) in 0.476 seconds -->

