<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="OpenStreetMap server">
  <node id="869447555" lat="34.1799074" lon="71.6422578" version="3" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:29Z"/>
  <node id="869476147" lat="33.7349643" lon="72.259678" version="2" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:28Z"/>
  <node id="869571476" lat="33.8987631" lon="72.2520048" version="2" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:27Z"/>
  <node id="869447550" lat="34.170913" lon="71.6808851" version="3" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:27Z"/>
  <node id="869476154" lat="33.7682937" lon="72.215945" version="3" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:28Z"/>
  <node id="869433683" lat="34.0376067" lon="72.0712648" version="3" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:28Z"/>
  <node id="869571475" lat="33.9374166" lon="72.229897" version="3" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:29Z"/>
  <node id="894531149" lat="32.703556" lon="70.8587177" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:07Z"/>
  <node id="894531151" lat="32.1756945" lon="70.2871867" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:07Z"/>
  <node id="894531152" lat="34.1271723" lon="72.8375807" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:07Z"/>
  <node id="894531154" lat="29.9527228" lon="70.7325675" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:07Z"/>
  <node id="894531155" lat="30.0865943" lon="70.6664759" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:07Z"/>
  <node id="894531163" lat="34.0044631" lon="72.6233831" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:07Z"/>
  <node id="894531165" lat="32.2019261" lon="70.6375442" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:08Z"/>
  <node id="894531166" lat="30.9157604" lon="70.6839533" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:08Z"/>
  <node id="894531169" lat="32.090065" lon="71.0919236" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:08Z"/>
  <node id="894531172" lat="31.256771" lon="70.7315923" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:08Z"/>
  <node id="894531180" lat="32.6523858" lon="70.8555378" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:08Z"/>
  <node id="894531182" lat="33.9667217" lon="72.2002243" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:08Z"/>
  <node id="894531185" lat="28.8441415" lon="70.1173699" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:08Z"/>
  <node id="894531188" lat="33.8296438" lon="72.9450571" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:08Z"/>
  <node id="894531189" lat="32.8574504" lon="70.7004984" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531195" lat="28.8989602" lon="70.1724148" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531197" lat="34.208557" lon="71.5160717" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531198" lat="32.7994369" lon="70.8753009" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531200" lat="31.670661" lon="70.4843759" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531201" lat="34.3809885" lon="72.8167339" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531210" lat="32.7513457" lon="70.8850058" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531211" lat="31.777698" lon="70.4744259" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531213" lat="34.1132415" lon="72.9244255" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:09Z"/>
  <node id="894531144" lat="31.028582" lon="72.1564114" version="2" changeset="5745821" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-10T23:22:49Z"/>
  <node id="894531186" lat="24.9446404" lon="68.2811087" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:43Z"/>
  <node id="894531171" lat="28.0028863" lon="68.5316281" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:44Z"/>
  <node id="894531184" lat="25.6152359" lon="68.3367301" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:44Z"/>
  <node id="894531142" lat="29.4136056" lon="70.5121981" version="2" changeset="5948651" user="Harry Wood" uid="1611" visible="true" timestamp="2010-10-03T20:44:35Z"/>
  <node id="894531202" lat="29.4410292" lon="70.484617" version="2" changeset="5948651" user="Harry Wood" uid="1611" visible="true" timestamp="2010-10-03T20:44:35Z"/>
  <node id="894531215" lat="30.0142313" lon="70.7692314" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:10Z"/>
  <node id="894531216" lat="30.0967252" lon="70.6459731" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:10Z"/>
  <node id="894531219" lat="32.8268444" lon="71.3897641" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:10Z"/>
  <node id="894531220" lat="32.1639355" lon="70.7144299" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:10Z"/>
  <node id="894531223" lat="33.9604973" lon="72.4821984" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:10Z"/>
  <node id="894531224" lat="34.3053426" lon="71.6297419" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:10Z"/>
  <node id="894531226" lat="30.1412783" lon="70.736228" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:10Z"/>
  <node id="894531228" lat="32.1422266" lon="71.126296" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:10Z"/>
  <node id="894531232" lat="31.1994837" lon="70.6815412" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531234" lat="32.645451" lon="70.8235774" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531236" lat="33.9667217" lon="72.1709796" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531238" lat="31.3549774" lon="70.657444" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531240" lat="32.8681022" lon="70.7508244" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531241" lat="28.9590271" lon="70.1730037" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531243" lat="32.7738084" lon="70.8508783" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531244" lat="31.6806109" lon="70.5202558" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531245" lat="34.0841944" lon="72.6632981" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531246" lat="29.1492391" lon="70.4745162" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531248" lat="32.8666742" lon="70.7549974" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531249" lat="31.8334778" lon="70.4858834" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531250" lat="34.149501" lon="72.9344043" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531251" lat="30.1095093" lon="70.7542764" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531252" lat="30.1748772" lon="70.6081031" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:11Z"/>
  <node id="894531254" lat="32.8866645" lon="71.4310111" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531255" lat="32.1217238" lon="70.7364403" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531256" lat="34.101682" lon="72.7766213" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531257" lat="34.3164985" lon="71.5941634" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531259" lat="30.3468015" lon="70.7674393" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531261" lat="32.8520772" lon="71.5227165" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531262" lat="32.1521765" lon="71.0940342" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531264" lat="34.3152925" lon="71.5631077" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531266" lat="31.2046094" lon="70.6239523" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531268" lat="32.3900699" lon="71.354541" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531270" lat="33.9957688" lon="72.1709796" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:12Z"/>
  <node id="894531272" lat="31.3809075" lon="70.6303079" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531274" lat="32.9973136" lon="70.6560385" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531275" lat="33.9684013" lon="72.2307534" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531276" lat="28.9602049" lon="70.2330706" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531280" lat="31.5485485" lon="70.6143278" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531281" lat="29.1739726" lon="70.5104386" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531283" lat="32.8081808" lon="70.7528868" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531284" lat="31.910062" lon="70.4358323" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531285" lat="34.1219359" lon="72.9618706" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531286" lat="30.0870768" lon="70.696386" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531289" lat="32.9418429" lon="71.5170632" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531290" lat="32.1108693" lon="70.3851782" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531292" lat="34.3454437" lon="71.5941634" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:13Z"/>
  <node id="894531293" lat="30.5075124" lon="70.8265687" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531295" lat="32.8148593" lon="71.4784319" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531296" lat="32.1793127" lon="71.1187582" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531297" lat="34.3140864" lon="71.5911483" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531299" lat="31.0089277" lon="70.675511" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531301" lat="32.6146967" lon="71.3090126" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531303" lat="34.0091067" lon="72.0733656" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531305" lat="31.3899529" lon="70.6658864" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531315" lat="32.9480681" lon="70.7600869" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531316" lat="33.9402434" lon="72.2311486" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531317" lat="28.820322" lon="70.1737528" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531319" lat="31.5919663" lon="70.6369412" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:14Z"/>
  <node id="894531287" lat="31.3596526" lon="72.3030248" version="2" changeset="5745821" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-10T23:22:54Z"/>
  <node id="894531233" lat="28.5541262" lon="68.4954207" version="2" changeset="5774870" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-14T01:04:04Z"/>
  <node id="894531231" lat="28.0162343" lon="67.5835994" version="2" changeset="5774870" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-14T01:04:04Z"/>
  <node id="894531304" lat="27.4300746" lon="68.2496233" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:42Z"/>
  <node id="894531239" lat="25.1189111" lon="68.3688969" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:42Z"/>
  <node id="894531271" lat="25.2626493" lon="68.2871909" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:43Z"/>
  <node id="894531306" lat="25.757472" lon="68.4513708" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:43Z"/>
  <node id="894531273" lat="25.7658194" lon="68.5086909" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:43Z"/>
  <node id="894531237" lat="25.5017991" lon="68.2680447" version="2" changeset="5809181" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:25:44Z"/>
  <node id="894531277" lat="26.849341" lon="67.9689772" version="2" changeset="5809282" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T07:48:35Z"/>
  <node id="894531278" lat="32.8084264" lon="70.839533" version="2" changeset="5809361" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T08:01:59Z"/>
  <node id="894531318" lat="27.1494806" lon="68.1608317" version="2" changeset="5809361" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T08:01:59Z"/>
  <node id="894531300" lat="32.0112553" lon="71.1454656" version="2" changeset="5809434" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-18T08:12:31Z"/>
  <node id="894531279" lat="34.0843253" lon="72.6927659" version="2" changeset="5916347" user="ceyockey" uid="146680" visible="true" timestamp="2010-09-29T23:47:00Z"/>
  <node id="894531291" lat="34.0825914" lon="72.6943212" version="2" changeset="5916347" user="ceyockey" uid="146680" visible="true" timestamp="2010-09-29T23:50:48Z"/>
  <node id="894531320" lat="34.1226213" lon="72.7121051" version="2" changeset="5916347" user="ceyockey" uid="146680" visible="true" timestamp="2010-09-30T00:46:22Z"/>
  <node id="894531321" lat="29.2666337" lon="70.5440583" version="2" changeset="6031999" user="jgc" uid="219187" visible="true" timestamp="2010-10-13T18:34:30Z"/>
  <node id="894531332" lat="32.8084823" lon="70.7257506" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531333" lat="31.9191074" lon="70.3872888" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531334" lat="34.418236" lon="72.8096204" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531339" lat="32.6811498" lon="70.9184548" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531340" lat="32.1437342" lon="70.463873" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531342" lat="33.8043168" lon="72.9164134" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531343" lat="30.6395749" lon="70.7330998" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531345" lat="32.0282549" lon="70.9263932" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531347" lat="31.0870195" lon="70.6812397" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531349" lat="32.5878621" lon="71.174538" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:15Z"/>
  <node id="894531353" lat="31.4960853" lon="70.6565395" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531355" lat="32.6912809" lon="70.8097079" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531356" lat="33.9735389" lon="72.3104847" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531357" lat="28.8981122" lon="70.2298341" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531359" lat="31.5925693" lon="70.5784478" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531360" lat="34.1522674" lon="72.7706933" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531361" lat="29.3194288" lon="70.5316387" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531363" lat="32.7472753" lon="70.7378112" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531364" lat="31.7077471" lon="70.5199543" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531369" lat="32.6580653" lon="71.0046686" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531370" lat="32.2555953" lon="70.4765365" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:16Z"/>
  <node id="894531372" lat="34.4996146" lon="72.7862198" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531373" lat="33.7916532" lon="72.9547055" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531374" lat="30.2043048" lon="70.6650287" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531376" lat="32.1434327" lon="70.7819687" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531377" lat="32.0969997" lon="70.8998601" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531379" lat="31.1494326" lon="70.6474703" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531380" lat="32.376571" lon="71.4074773" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531381" lat="32.6168073" lon="71.0258923" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531384" lat="31.172046" lon="70.5956101" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531386" lat="32.7051505" lon="70.716239" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531387" lat="33.9970532" lon="72.4028623" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531389" lat="28.8987152" lon="70.1779739" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531391" lat="31.6781988" lon="70.5784478" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:17Z"/>
  <node id="894531392" lat="34.0263967" lon="72.4030599" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531393" lat="28.9013158" lon="70.2324818" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531396" lat="32.8102914" lon="70.8107772" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531397" lat="31.7231242" lon="70.4518125" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531399" lat="29.7198752" lon="70.6193836" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531401" lat="32.6378074" lon="71.014562" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531402" lat="34.1115619" lon="72.9259075" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531403" lat="32.3599187" lon="70.5510101" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531404" lat="30.2383154" lon="70.6756419" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531406" lat="32.9541929" lon="71.5632026" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531407" lat="32.0864468" lon="70.8109139" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531408" lat="32.114186" lon="71.0123243" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531409" lat="34.3451422" lon="71.5646152" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531411" lat="31.1446084" lon="70.7083758" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531413" lat="32.1446387" lon="71.1308187" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:18Z"/>
  <node id="894531416" lat="31.1581764" lon="70.4768142" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531418" lat="34.5007724" lon="72.8381282" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531419" lat="32.7875187" lon="70.6842891" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531420" lat="34.035091" lon="72.1528005" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531422" lat="28.8659823" lon="70.1653481" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531424" lat="32.8677934" lon="70.7826256" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531425" lat="34.0260015" lon="72.6345474" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531426" lat="28.9313492" lon="70.3520268" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531429" lat="32.837729" lon="70.8104757" version="1" changeset="5672875" user="jkjk" uid="23543" visible="true" timestamp="2010-09-03T18:15:19Z"/>
  <node id="894531336" lat="31.7491365" lon="72.8868832" version="2" changeset="5745821" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-10T23:22:48Z"/>
  <node id="894531400" lat="31.6970332" lon="72.6116775" version="2" changeset="5745821" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-10T23:22:48Z"/>
  <node id="894531367" lat="31.7099306" lon="72.8665218" version="2" changeset="5745821" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-10T23:22:48Z"/>
  <node id="894531410" lat="28.9119198" lon="67.4836035" version="3" changeset="5774766" user="Harry Wood" uid="1611" visible="true" timestamp="2010-09-14T00:19:16Z"/>
