<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="OpenStreetMap server">
  <node id="299220293" lat="34.0080377" lon="72.9644243"/>        
  <node id="299220295" lat="34.0134449" lon="73.0120603"/>
  <node id="299220297" lat="33.9533056" lon="73.0597822"/>
  <node id="299220300" lat="33.9206916" lon="73.1969397"/>
  <node id="299220302" lat="33.8632664" lon="73.3039705"/>
  <node id="299220305" lat="33.4276941" lon="73.1995146"/>
  <node id="299220307" lat="33.4440964" lon="73.1452696"/>
  <node id="299220309" lat="33.4403005" lon="73.0113737"/>
  <node id="299220312" lat="33.4223931" lon="72.8715555"/>
  <node id="299220314" lat="33.428482" lon="72.855591"/>
  <node id="299220315" lat="33.4284104" lon="72.7773134"/>
  <node id="299220317" lat="33.4246138" lon="72.6431601"/>
  <node id="299220319" lat="33.4785384" lon="72.597069"/>
  <node id="299220347" lat="34.0093184" lon="72.9644243"/>
  <node id="299220349" lat="33.9707469" lon="73.0595247"/>
  <node id="299220351" lat="33.9191959" lon="73.303713"/>
  <node id="299220354" lat="33.4228945" lon="73.3313505"/>
  <node id="299220357" lat="33.4410167" lon="73.1452696"/>
  <node id="299220359" lat="33.3899354" lon="72.8717272"/>
  <node id="299220363" lat="33.4791111" lon="72.6429884"/>
  <node id="299220706" lat="33.9591435" lon="73.012232"/>
  <node id="299220707" lat="33.9693944" lon="73.1963388"/>
  <node id="299220708" lat="33.860558" lon="73.3347837"/>
  <node id="299220709" lat="33.4449558" lon="73.1991713"/>
  <node id="299220710" lat="33.4215334" lon="72.8559343"/>
  <node id="299220711" lat="33.4236109" lon="72.7773992"/>
  <node id="299220712" lat="33.5774203" lon="72.5968115"/>
  <node id="299220713" lat="33.5775633" lon="72.5907175"/>
  <node id="299220714" lat="33.8912001" lon="72.59149"/>
  <node id="299220715" lat="33.8912001" lon="72.5962965"/>
  <node id="299220716" lat="33.9221873" lon="72.5962107"/>
  <node id="299220717" lat="33.9222585" lon="72.6423876"/>
  <node id="299220718" lat="34.0107414" lon="72.6423017"/>
  <node id="299220719" lat="34.0054051" lon="72.7770559"/>
  <node id="299220720" lat="33.9696791" lon="72.7777426"/>
  <node id="299220721" lat="33.9690385" lon="72.8701822"/>
  <node id="299220722" lat="34.0004955" lon="72.8701822"/>
  <node id="299224340" lat="31.5815705" lon="74.1251839"/>
  <node id="299224342" lat="31.7412709" lon="74.2433728"/>
  <node id="299224344" lat="31.8195595" lon="74.2820824"/>
  <node id="299224345" lat="31.8820406" lon="74.2821683"/>
  <node id="299224346" lat="31.8821863" lon="74.5155419"/>
  <node id="299225741" lat="31.7429498" lon="74.1245831"/>
  <node id="299225742" lat="31.8192678" lon="74.243287"/>
  <node id="299225744" lat="31.6288663" lon="74.627036"/>
  <node id="299225747" lat="31.5559023" lon="74.5447243"/>
  <node id="299225748" lat="31.479148" lon="74.5444668"/>
  <node id="299226255" lat="31.6301087" lon="74.5756234"/>
  <node id="299226256" lat="31.5555366" lon="74.5754517"/>
  <node id="299226258" lat="31.4719742" lon="74.5231808"/>
  <node id="299226259" lat="31.4718278" lon="74.5179452"/>
  <node id="299226260" lat="31.4480333" lon="74.518031"/>
  <node id="299226261" lat="31.4477404" lon="74.5235241"/>
  <node id="299226262" lat="31.4309707" lon="74.5231808"/>
  <node id="299226267" lat="31.3488364" lon="74.4328011"/>
  <node id="299226269" lat="31.3461243" lon="74.297017"/>
  <node id="299227442" lat="31.4797336" lon="74.5232667"/>
  <node id="299227445" lat="31.3991806" lon="74.4327153"/>
  <node id="299227446" lat="31.3386471" lon="74.2971886"/>
  <node id="299227448" lat="31.3138655" lon="74.2817391"/>
  <node id="299227450" lat="31.3082191" lon="74.1927327"/>
  <node id="299227451" lat="31.3076324" lon="74.1782273"/>
  <node id="299227452" lat="31.2176835" lon="74.1777123"/>
  <node id="299227453" lat="31.2203259" lon="74.154023"/>
  <node id="299227460" lat="31.1831779" lon="73.869151"/>
  <node id="299227464" lat="31.342679" lon="73.8476933"/>
  <node id="299227472" lat="31.5229108" lon="73.9668263"/>
  <node id="299227474" lat="31.522984" lon="74.0723122"/>
  <node id="299227476" lat="31.5506361" lon="74.0723981"/>
  <node id="299227478" lat="31.5504167" lon="74.1252698"/>
  <node id="299227565" lat="31.8791253" lon="74.6269501"/>
  <node id="299227567" lat="31.430751" lon="74.5179452"/>
  <node id="299227569" lat="31.3991806" lon="74.5178593"/>
  <node id="299227571" lat="31.3458311" lon="74.2818249"/>
  <node id="299227573" lat="31.3123256" lon="74.1927327"/>
  <node id="299227575" lat="31.2156282" lon="74.1537655"/>
  <node id="299227577" lat="31.2144537" lon="74.0860451"/>
  <node id="299227579" lat="31.1883178" lon="74.0853585"/>
  <node id="299227581" lat="31.1883912" lon="73.9625348"/>
  <node id="299227583" lat="31.1832513" lon="73.847865"/>
  <node id="299227587" lat="31.4716082" lon="73.8963593"/>
  <node id="299227589" lat="31.4749024" lon="73.9667405"/>
  <node id="302609589" lat="33.8861073" lon="72.5914774"/>
  <node id="307508642" lat="34.0050632" lon="72.1108832"/>
  <node id="307508651" lat="34.0046451" lon="72.1108674"/>
  <node id="307508657" lat="34.0046372" lon="72.1111909"/>
  <node id="307508665" lat="33.9994694" lon="72.1110016"/>
  <node id="307508671" lat="33.9981281" lon="72.1109779"/>
  <node id="307622882" lat="33.9766073" lon="71.3392981"/>
  <node id="307622883" lat="34.0168836" lon="71.3397272"/>
  <node id="307622884" lat="34.0484651" lon="71.3404139"/>
  <node id="307622885" lat="34.0706505" lon="71.3407572"/>
  <node id="307622886" lat="34.0697973" lon="71.3799818"/>
  <node id="307622888" lat="34.1004351" lon="71.3802393"/>
  <node id="307622890" lat="34.125449" lon="71.3800676"/>
  <node id="307622892" lat="34.1510947" lon="71.3803251"/>
  <node id="307622893" lat="34.1665779" lon="71.3809259"/>
  <node id="307622894" lat="34.1667199" lon="71.402212"/>
  <node id="307622895" lat="34.1840462" lon="71.4025553"/>
  <node id="307622896" lat="34.1861053" lon="71.4433249"/>
  <node id="307622897" lat="34.1883063" lon="71.4770563"/>
  <node id="307622898" lat="34.1890872" lon="71.4870127"/>
  <node id="307622899" lat="34.2081126" lon="71.4870985"/>
  <node id="307622900" lat="34.2335913" lon="71.486841"/>
  <node id="307622901" lat="34.2404032" lon="71.4866694"/>
  <node id="307622902" lat="34.2404742" lon="71.4941366"/>
  <node id="307622903" lat="34.248066" lon="71.4940508"/>
  <node id="307622904" lat="34.248137" lon="71.4951666"/>
  <node id="307622905" lat="34.2607648" lon="71.4954241"/>
  <node id="307622906" lat="34.282469" lon="71.4951666"/>
  <node id="307622907" lat="34.2990624" lon="71.4949949"/>
  <node id="307622908" lat="34.3250807" lon="71.4952524"/>
  <node id="307622909" lat="34.3249389" lon="71.5191992"/>
  <node id="307622910" lat="34.3243719" lon="71.5610846"/>
  <node id="307622911" lat="34.3237339" lon="71.5941294"/>
  <node id="307622912" lat="34.3238757" lon="71.6093214"/>
  <node id="307622913" lat="34.3534293" lon="71.6098364"/>
  <node id="307622914" lat="34.379714" lon="71.6104372"/>
  <node id="307622915" lat="34.4104517" lon="71.6107805"/>
  <node id="307622916" lat="34.4108058" lon="71.6147287"/>
  <node id="307622972" lat="34.4115139" lon="71.634899"/>
  <node id="307622974" lat="34.4108058" lon="71.6585882"/>
  <node id="307622975" lat="34.4113014" lon="71.6807325"/>
  <node id="307622976" lat="34.4132841" lon="71.7079409"/>
  <node id="307622977" lat="34.4143462" lon="71.7176397"/>
  <node id="307622978" lat="34.4142754" lon="71.7340334"/>
  <node id="307622979" lat="34.4151959" lon="71.7406424"/>
  <node id="307622980" lat="34.4205063" lon="71.7574652"/>
  <node id="307622981" lat="34.4205063" lon="71.7622717"/>
  <node id="307622982" lat="34.4214267" lon="71.7623575"/>
  <node id="307622983" lat="34.4205771" lon="71.8031271"/>
  <node id="307622984" lat="34.4193734" lon="71.8470724"/>
  <node id="307622985" lat="34.4195151" lon="71.8701609"/>
  <node id="307622986" lat="34.4284358" lon="71.8702467"/>
  <node id="307622987" lat="34.4284358" lon="71.8790873"/>
  <node id="307622988" lat="34.4251791" lon="71.8985708"/>
  <node id="307622989" lat="34.4220639" lon="71.9171103"/>
  <node id="307622990" lat="34.4183114" lon="71.9425161"/>
  <node id="307622991" lat="34.4122928" lon="71.9839724"/>
  <node id="307622992" lat="34.4091771" lon="72.0050867"/>
  <node id="307623299" lat="34.4087522" lon="72.0340975"/>
  <node id="307623300" lat="34.4078317" lon="72.0340975"/>
  <node id="307623301" lat="34.4078317" lon="72.0355566"/>
  <node id="307623302" lat="34.407336" lon="72.0355566"/>
  <node id="307623303" lat="34.4070527" lon="72.0470579"/>
  <node id="307623304" lat="34.4064154" lon="72.0469721"/>
  <node id="307623305" lat="34.4052823" lon="72.0902308"/>
  <node id="307623306" lat="34.405778" lon="72.0904024"/>
  <node id="307623307" lat="34.405424" lon="72.1062811"/>
  <node id="307623308" lat="34.405778" lon="72.1062811"/>
  <node id="307623309" lat="34.4056364" lon="72.1164949"/>
  <node id="307623310" lat="34.4049283" lon="72.1335753"/>
  <node id="307623311" lat="34.397209" lon="72.1335753"/>
  <node id="307623312" lat="34.3836808" lon="72.1334036"/>
  <node id="307623313" lat="34.3774472" lon="72.1322878"/>
  <node id="307623314" lat="34.3727717" lon="72.1318586"/>
  <node id="307623315" lat="34.3692294" lon="72.131687"/>
  <node id="307623316" lat="34.3663955" lon="72.1314295"/>
  <node id="307623317" lat="34.3617194" lon="72.1322878"/>
  <node id="307623318" lat="34.3546339" lon="72.1333178"/>
  <node id="307623319" lat="34.3488941" lon="72.1336611"/>
  <node id="307623320" lat="34.3340115" lon="72.1339186"/>
  <node id="307623321" lat="34.316716" lon="72.1340044"/>
  <node id="307623322" lat="34.3162198" lon="72.1343477"/>
  <node id="307623324" lat="34.3163616" lon="72.1596678"/>
  <node id="307623325" lat="34.3165743" lon="72.1762331"/>
  <node id="307623326" lat="34.3178503" lon="72.1764048"/>
  <node id="307623327" lat="34.3177085" lon="72.1795805"/>
  <node id="307623328" lat="34.3182047" lon="72.1796663"/>
  <node id="307623329" lat="34.3179921" lon="72.189966"/>
  <node id="307623330" lat="34.3184883" lon="72.1897944"/>
  <node id="307623331" lat="34.3179921" lon="72.2018107"/>
  <node id="307623332" lat="34.3172123" lon="72.2182043"/>
  <node id="307623333" lat="34.2965807" lon="72.2185476"/>
  <node id="307623334" lat="34.2965098" lon="72.2453268"/>
  <node id="307623335" lat="34.2704827" lon="72.2451551"/>
  <node id="307623336" lat="34.2562247" lon="72.2448118"/>
  <node id="307623337" lat="34.2426028" lon="72.245241"/>
  <node id="307623338" lat="34.2216691" lon="72.245756"/>
  <node id="307623339" lat="34.2053442" lon="72.245241"/>
  <node id="307623636" lat="34.1680692" lon="72.2453268"/>
  <node id="307623638" lat="34.1407947" lon="72.2453268"/>
  <node id="307623640" lat="34.1113796" lon="72.244726"/>
  <node id="307623642" lat="34.1077553" lon="72.2449835"/>
  <node id="307623644" lat="34.0795372" lon="72.2450693"/>
  <node id="307623646" lat="34.0556475" lon="72.2448118"/>
  <node id="307623648" lat="34.0332448" lon="72.2449835"/>
  <node id="307623650" lat="34.011192" lon="72.2450693"/>
  <node id="307623652" lat="34.0042192" lon="72.2450693"/>
  <node id="307623654" lat="34.004575" lon="72.228504"/>
  <node id="307623656" lat="34.0040769" lon="72.2003515"/>
  <node id="307623658" lat="34.0037923" lon="72.1764906"/>
  <node id="307623661" lat="34.0033654" lon="72.1565779"/>
  <node id="307623663" lat="34.0031519" lon="72.1382959"/>
  <node id="307623665" lat="34.0027962" lon="72.118984"/>
  <node id="307623667" lat="34.0098402" lon="72.1187265"/>
  <node id="307623669" lat="34.0096979" lon="72.1112593"/>
  <node id="307624467" lat="33.9867849" lon="72.110916"/>
  <node id="307624468" lat="33.9861444" lon="72.1113451"/>
  <node id="307624469" lat="33.9771055" lon="72.1110876"/>
  <node id="307624470" lat="33.9769632" lon="72.1115168"/>
  <node id="307624471" lat="33.9707706" lon="72.1111734"/>
  <node id="307624472" lat="33.9708418" lon="72.109371"/>
  <node id="307624473" lat="33.9702723" lon="72.109371"/>
  <node id="307624474" lat="33.9706994" lon="72.0879133"/>
  <node id="307624475" lat="33.9704147" lon="72.0873125"/>
  <node id="307624476" lat="33.9711265" lon="72.0637949"/>
  <node id="307624477" lat="33.9706994" lon="72.0631941"/>
  <node id="307624478" lat="33.9707706" lon="72.0604475"/>
  <node id="307624479" lat="33.9603063" lon="72.0600184"/>
  <node id="307624480" lat="33.9603063" lon="72.0604475"/>
  <node id="307624481" lat="33.9503391" lon="72.0600184"/>
  <node id="307624482" lat="33.9502679" lon="72.0606192"/>
  <node id="307624483" lat="33.9406556" lon="72.0601042"/>
  <node id="307624484" lat="33.9374512" lon="72.0601042"/>
  <node id="307624485" lat="33.93738" lon="72.055641"	/>
  <node id="307624486" lat="33.9373088" lon="72.043453"	/>
  <node id="307624487" lat="33.93738" lon="72.034355"	/>
  <node id="307624488" lat="33.9266267" lon="72.03384"	/>
  <node id="307624490" lat="33.9266979" lon="72.034355"	/>
  <node id="307624491" lat="33.9158009" lon="72.0340975"/>
  <node id="307624492" lat="33.8952137" lon="72.0334967"/>
  <node id="307624493" lat="33.8953562" lon="72.0317801"/>
  <node id="307624494" lat="33.8949999" lon="72.0313509"/>
  <node id="307624495" lat="33.8949287" lon="72.0223387"/>
  <node id="307624496" lat="33.894715" lon="72.0219095"	/>
  <node id="307624497" lat="33.8950712" lon="72.0066317"/>
  <node id="307624498" lat="33.8952137" lon="71.9911821"/>
  <node id="307624499" lat="33.8951424" lon="71.9821699"/>
  <node id="307624500" lat="33.8952137" lon="71.9759043"/>
  <node id="307624501" lat="33.8949287" lon="71.9752176"/>
  <node id="307624502" lat="33.8952849" lon="71.9602831"/>
  <node id="307624503" lat="33.8949999" lon="71.9594248"/>
  <node id="307624504" lat="33.8952137" lon="71.9447477"/>
  <node id="307624505" lat="33.8950712" lon="71.9435461"/>
  <node id="307624506" lat="33.8953562" lon="71.9292124"/>
  <node id="307624507" lat="33.8951424" lon="71.9286116"/>
  <node id="307624508" lat="33.8954274" lon="71.9071539"/>
  <node id="307624509" lat="33.8958549" lon="71.8954809"/>
  <node id="307624510" lat="33.8960686" lon="71.8913611"/>
  <node id="307624511" lat="33.9074669" lon="71.8915327"/>
  <node id="307624512" lat="33.9093189" lon="71.8911894"/>
  <node id="307624513" lat="33.9098888" lon="71.8800314"/>
  <node id="307624514" lat="33.9095326" lon="71.8796022"/>
  <node id="307624515" lat="33.9096751" lon="71.8770273"/>
  <node id="307624516" lat="33.9119545" lon="71.8769415"/>
  <node id="307624517" lat="33.9130229" lon="71.8767698"/>
  <node id="307624518" lat="33.9131654" lon="71.8758257"/>
  <node id="307624519" lat="33.9164419" lon="71.8757399"/>
  <node id="307624520" lat="33.9172254" lon="71.8758257"/>
  <node id="307624521" lat="33.9252023" lon="71.8759115"/>
  <node id="307624522" lat="33.9255584" lon="71.8754824"/>
  <node id="307624523" lat="33.9333922" lon="71.8755682"/>
  <node id="307624524" lat="33.9412964" lon="71.8757399"/>
  <node id="307624525" lat="33.9430766" lon="71.8753965"/>
  <node id="307624526" lat="33.9435038" lon="71.8558271"/>
  <node id="307624527" lat="33.9400859" lon="71.8556555"/>
  <node id="307624528" lat="33.9400147" lon="71.8563421"/>
  <node id="307624529" lat="33.931327" lon="71.8555697"	/>
  <node id="307624530" lat="33.9312558" lon="71.8563421"/>
  <node id="307624531" lat="33.9229945" lon="71.8559988"/>
  <node id="307624532" lat="33.9229945" lon="71.856428"	/>
  <node id="307624533" lat="33.9148749" lon="71.855913"	/>
  <node id="307624534" lat="33.9148037" lon="71.8563421"/>
  <node id="307624535" lat="33.9058997" lon="71.8559988"/>
  <node id="307624536" lat="33.8959974" lon="71.8563421"/>
  <node id="307624537" lat="33.8808923" lon="71.8563421"/>
  <node id="307624538" lat="33.8726974" lon="71.8565138"/>
  <node id="307624539" lat="33.87284" lon="71.8484457"	/>
  <node id="307624540" lat="33.8729825" lon="71.8240698"/>
  <node id="307624541" lat="33.8689204" lon="71.8241556"/>
  <node id="307624542" lat="33.8687066" lon="71.818405"	/>
  <node id="307624543" lat="33.8692055" lon="71.8015822"/>
  <node id="307624544" lat="33.8700606" lon="71.8003805"/>
  <node id="307624545" lat="33.87284" lon="71.769739"	/>
  <node id="307624546" lat="33.8738376" lon="71.7269095"/>
  <node id="307624547" lat="33.8769731" lon="71.7269953"/>
  <node id="307624548" lat="33.8776145" lon="71.7258795"/>
  <node id="307624549" lat="33.8775432" lon="71.7217596"/>
  <node id="307624550" lat="33.8778995" lon="71.7207296"/>
  <node id="307624551" lat="33.8824599" lon="71.6762693"/>
  <node id="307624552" lat="33.9114559" lon="71.675926"	/>
  <node id="307624553" lat="33.9130229" lon="71.6369589"/>
  <node id="307624554" lat="33.9143051" lon="71.5985926"/>
  <node id="307624555" lat="33.9146612" lon="71.5829714"/>
  <node id="307624556" lat="33.9075381" lon="71.5826281"/>
  <node id="307624557" lat="33.9082504" lon="71.5455492"/>
  <node id="307624558" lat="33.9084641" lon="71.5274389"/>
  <node id="307624559" lat="33.9091052" lon="71.5064962"/>
  <node id="307624560" lat="33.9096039" lon="71.4778288"/>
  <node id="307624561" lat="33.9100312" lon="71.4557703"/>
  <node id="307624562" lat="33.9101025" lon="71.4525946"/>
  <node id="307624563" lat="33.9135928" lon="71.4524229"/>
  <node id="307624564" lat="33.9144475" lon="71.41234"	/>
  <node id="307624565" lat="33.9148749" lon="71.3886507"/>
  <node id="307624566" lat="33.915231" lon="71.3672789"	/>
  <node id="307624567" lat="33.9157296" lon="71.3388689"/>
  <node id="307624568" lat="33.9392314" lon="71.3389547"/>
  <node id="310272600" lat="34.1874117" lon="71.4570897"/>
  <node id="310690494" lat="30.2600047" lon="71.6202259"/>
  <node id="310690493" lat="30.2586629" lon="71.6393377"/>
  <node id="310690495" lat="30.2823327" lon="71.6198449"/>
  <node id="310690496" lat="30.3178374" lon="71.6198449"/>
  <node id="310690597" lat="30.406092" lon="71.6203273"	/>
  <node id="310690635" lat="30.287283" lon="71.397624"	/>
  <node id="310690600" lat="30.4071284" lon="71.5432358"/>
  <node id="310690603" lat="30.4077206" lon="71.5181732"/>
  <node id="310690608" lat="30.4077947" lon="71.4379215"/>
  <node id="310690594" lat="30.353283" lon="71.6199084"	/>
  <node id="310690595" lat="30.391033" lon="71.6199084"	/>
  <node id="310690598" lat="30.4065274" lon="71.5811254"/>
  <node id="310690599" lat="30.4063395" lon="71.5676031"/>
  <node id="310690604" lat="30.406903" lon="71.4833699"	/>
  <node id="310690606" lat="30.4071014" lon="71.4771595"/>
  <node id="310690607" lat="30.4058552" lon="71.4770349"/>
  <node id="310690610" lat="30.4077245" lon="71.3992706"/>
  <node id="310690611" lat="30.4054813" lon="71.399146"	/>
  <node id="310690613" lat="30.3821769" lon="71.398149"	/>
  <node id="310690614" lat="30.3315803" lon="71.3978997"/>
  <node id="310690656" lat="30.2863424" lon="71.3539081"/>
  <node id="310690673" lat="30.2859686" lon="71.3167706"/>
  <node id="310690693" lat="30.284847" lon="71.2807548"	/>
  <node id="310690707" lat="30.2662782" lon="71.2805056"/>
  <node id="310690724" lat="30.2665275" lon="71.2782624"/>
  <node id="310690749" lat="30.2216635" lon="71.2777639"/>
  <node id="310690770" lat="30.2032194" lon="71.2775146"/>
  <node id="310690794" lat="30.2009762" lon="71.2601921"/>
  <node id="310690808" lat="30.2002157" lon="71.2595973"/>
  <node id="310690814" lat="30.1962611" lon="71.224174"	/>
  <node id="310690815" lat="30.1920695" lon="71.1748068"/>
  <node id="310690816" lat="30.185634" lon="71.1746374"	/>
  <node id="310690827" lat="30.1852953" lon="71.1621051"/>
  <node id="310690829" lat="30.1637024" lon="71.1619357"/>
  <node id="310690831" lat="30.1637024" lon="71.1453388"/>
  <node id="310690832" lat="30.1638718" lon="71.1178185"/>
  <node id="310690833" lat="30.1644645" lon="71.0914836"/>
  <node id="310690834" lat="30.1644645" lon="71.0746327"/>
  <node id="310690835" lat="30.1217978" lon="71.07462"	/>
  <node id="310690836" lat="30.0801252" lon="71.0746327"/>
  <node id="310690839" lat="30.0734357" lon="71.0747174"/>
  <node id="310690845" lat="30.041258" lon="71.0752254"	/>
  <node id="310690853" lat="30.0410887" lon="71.1019837"/>
  <node id="310690860" lat="30.0406653" lon="71.1276411"/>
  <node id="310690866" lat="30.0403266" lon="71.1619357"/>
  <node id="310690867" lat="30.0196651" lon="71.161851"	/>
  <node id="310690868" lat="29.9748705" lon="71.161343"	/>
  <node id="310690871" lat="29.9570034" lon="71.161597"	/>
  <node id="310690873" lat="29.9426928" lon="71.1619357"/>
  <node id="310690878" lat="29.9427775" lon="71.1702341"/>
  <node id="310690885" lat="29.9434549" lon="71.1798028"/>
  <node id="310690890" lat="29.9458259" lon="71.196569"	/>
  <node id="310690895" lat="29.946334" lon="71.2020731"	/>
  <node id="310690901" lat="29.9491284" lon="71.2274765"/>
  <node id="310690908" lat="29.9531082" lon="71.261263"	/>
  <node id="310690924" lat="29.9581889" lon="71.3093601"/>
  <node id="310690932" lat="29.9725842" lon="71.3098682"/>
  <node id="310690936" lat="29.9723301" lon="71.3318844"/>
  <node id="310690942" lat="29.9715839" lon="71.3751572"/>
  <node id="310690947" lat="29.9709831" lon="71.3979024"/>
  <node id="310690948" lat="29.9560485" lon="71.3978166"/>
  <node id="310690952" lat="29.9234718" lon="71.3977151"/>
  <node id="310690956" lat="29.9225121" lon="71.4380198"/>
  <node id="310690957" lat="29.9214653" lon="71.4752711"/>
  <node id="310690958" lat="29.9212908" lon="71.5020537"/>
  <node id="310690959" lat="29.9208546" lon="71.5140055"/>
  <node id="310690963" lat="29.9200506" lon="71.5434037"/>
  <node id="310690964" lat="29.9199583" lon="71.5692662"/>
  <node id="310690965" lat="29.920143" lon="71.5860769"	/>
  <node id="310690972" lat="29.9196812" lon="71.6192363"/>
  <node id="310690973" lat="29.9627237" lon="71.619421"	/>
  <node id="310690974" lat="29.9874778" lon="71.619421"	/>
  <node id="310690985" lat="30.0485318" lon="71.6196057"/>
  <node id="310690986" lat="30.0623867" lon="71.6196057"/>
  <node id="310690988" lat="30.1091239" lon="71.6193286"/>
  <node id="310690989" lat="30.109401" lon="71.6395568"	/>
  <node id="310690990" lat="30.1390505" lon="71.639372"	/>
  <node id="310690991" lat="30.204538" lon="71.639372"	/>
  <node id="315262167" lat="34.0097221" lon="72.9690846"/>
  <node id="364350214" lat="31.8093428" lon="74.243314"	/>
  <node id="579149409" lat="31.2672696" lon="72.6440519"/>
  <node id="579149414" lat="31.4013574" lon="72.643451"	/>
  <node id="579149419" lat="31.4036284" lon="72.7588933"/>
  <node id="579149422" lat="31.520768" lon="72.7586358"	/>
  <node id="579149426" lat="31.5205485" lon="72.8465264"/>
  <node id="579149430" lat="31.5271332" lon="72.8473848"/>
  <node id="579149444" lat="31.6853203" lon="72.8459256"/>
  <node id="579149447" lat="31.8789585" lon="72.845239"	/>
  <node id="579153360" lat="31.8808535" lon="73.2054704"/>
  <node id="579151802" lat="31.8785212" lon="72.8595727"/>
  <node id="579151803" lat="31.8820196" lon="72.8594011"/>
  <node id="579151804" lat="31.8833315" lon="72.9225724"/>
  <node id="579151805" lat="31.8839146" lon="72.9802507"/>
  <node id="579151806" lat="31.8833315" lon="73.0855649"/>
  <node id="579154807" lat="31.6392223" lon="73.2054704"/>
  <node id="579154811" lat="31.6400992" lon="73.3184236"/>
  <node id="579158164" lat="31.1832302" lon="73.4309476"/>
  <node id="579158165" lat="31.1838176" lon="73.3040898"/>
  <node id="579158166" lat="31.1858002" lon="73.3039182"/>
  <node id="579158167" lat="31.1809538" lon="73.1936258"/>
  <node id="579158168" lat="31.1841848" lon="73.1936258"/>
  <node id="579158171" lat="31.1803664" lon="73.0712312"/>
  <node id="579158177" lat="31.1876359" lon="73.0712312"/>
  <node id="579158180" lat="31.1870484" lon="72.9807656"/>
  <node id="579158181" lat="31.1773556" lon="72.9808515"/>
  <node id="579158182" lat="31.1775025" lon="72.963342"	/>
  <node id="579158183" lat="31.1850659" lon="72.8495305"/>
  <node id="579158184" lat="31.1886638" lon="72.8493589"/>
  <node id="579158187" lat="31.1872687" lon="72.7597516"/>
  <node id="579158190" lat="31.1901323" lon="72.75958"	/>
  <node id="579158193" lat="31.1887372" lon="72.646026"	/>
  <node id="579154079" lat="31.7700778" lon="73.2054704"/>
  <node id="579154083" lat="31.6617993" lon="73.2052987"/>
  <node id="579155417" lat="31.5865214" lon="73.3185952"/>
  <node id="579155420" lat="31.5857172" lon="73.4316343"/>
  <node id="579732403" lat="25.0819119" lon="67.3043179"/>
  <node id="579732404" lat="24.9469638" lon="67.3053479"/>
  <node id="579732405" lat="24.8865587" lon="67.3054337"/>
  <node id="579732406" lat="24.8871135" lon="67.3996222"/>
  <node id="579733577" lat="24.7588792" lon="67.4011349"/>
  <node id="579733096" lat="24.8372631" lon="67.4004483"/>
  <node id="579739309" lat="25.0113379" lon="66.6702602"/>
  <node id="579739310" lat="25.0102489" lon="66.7438171"/>
  <node id="579739311" lat="24.9995922" lon="66.7440746"/>
  <node id="579739312" lat="25.000059" lon="66.802697"	/>
  <node id="579739313" lat="24.9942247" lon="66.8028687"/>
  <node id="579739314" lat="24.9936801" lon="66.8840645"/>
  <node id="579739315" lat="24.996325" lon="66.8840645"	/>
  <node id="579739316" lat="24.996325" lon="66.8856094"	/>
  <node id="579739317" lat="25.0912715" lon="66.8851803"/>
  <node id="579739318" lat="25.093448" lon="67.0032833"	/>
  <node id="579739319" lat="25.0868408" lon="67.1012161"/>
  <node id="579739320" lat="25.1124903" lon="67.100787"	/>
  <node id="579739321" lat="25.1101587" lon="67.2190617"/>
  <node id="579739323" lat="25.0796113" lon="67.2194908"/>
  <node id="579737690" lat="24.7570086" lon="67.3257756"/>
  <node id="579737692" lat="24.7390806" lon="67.3256898"/>
  <node id="579737694" lat="24.736664" lon="67.3038888"	/>
  <node id="579737695" lat="24.7319867" lon="67.2499871"/>
  <node id="579737696" lat="24.6546284" lon="67.2500729"/>
  <node id="579737697" lat="24.6544724" lon="67.2390008"/>
  <node id="579737698" lat="24.6594647" lon="67.1863866"/>
  <node id="579737699" lat="24.6631308" lon="67.1864724"/>
  <node id="579737701" lat="24.6629748" lon="67.1457028"/>
  <node id="579737704" lat="24.6373099" lon="67.1457028"/>
  <node id="579737705" lat="24.6371538" lon="67.1193528"/>
  <node id="579737706" lat="24.6668748" lon="67.0910287"/>
  <node id="579737707" lat="24.7169399" lon="67.0608163"/>
  <node id="579737708" lat="24.741731" lon="67.0185876"	/>
  <node id="579737709" lat="24.7618409" lon="66.9611668"/>
  <node id="579737710" lat="24.7605159" lon="66.8673539"/>
  <node id="579741385" lat="24.818054" lon="66.8546246"	/>
  <node id="579740524" lat="24.8244419" lon="66.6204784"/>
  <node id="579740525" lat="24.935088" lon="66.6445969"	/>
  <node id="579740522" lat="24.7968623" lon="66.6543816"/>
  <node id="579741394" lat="24.8092505" lon="66.8282745"/>
  <node id="579741402" lat="24.8091726" lon="66.7615841"/>
  <node id="299220310" lat="33.4002974" lon="73.0115851"/>
  <node id="579887772" lat="25.5050934" lon="68.537299"	/>
  <node id="579887773" lat="25.5030793" lon="68.6400383"/>
  <node id="579887774" lat="25.2123034" lon="68.6408108"/>
